A tall skeleton in a lawn full of Halloween decorations in front of a house on South Main Street on Tuesday.
GEOFF FORESTER / Monitor staff
Allenstown Oct. 31, 5 to 7 p.m.
Andover Trunk or Treat at the Baseball field – Oct. 31, 5 to 7 p.m.
Barnstead Oct. 31, 5 to 8 p.m.
Belmont Oct. 31, 5 to 8 p.m.
Boscawen Oct. 30, 5 to 8 p.m.
Bradford Oct. 31, 5 to 7:30 p.m.
Bristol Oct. 31, 5 to 7:30 p.m.
Concord Oct. 31, 5 to 7:30 p.m.
Article continues after...
Yesterday's Most Read Articles
Danbury Oct. 31 (no specified hours)
Deerfield Oct. 31, 6 to 8 p.m.
Deering Oct. 31, 5 to 8 p.m.
Dunbarton Oct. 31, 4 to 7 p.m.
Epsom Oct 31, 5 to 8 p.m.
Franklin Oct. 31, 4 to 7 p.m.
Gilford Oct. 31, 5 to 8 p.m.
Gilmanton Oct. 31, 5 to 8 p.m.
Henniker Oct. 31, 5:30 to 7:30 p.m.
Hill Oct. 31, 6 to 8 p.m. (“trunk or treat” at same day, time on Commerce Street)
Hillsboro Oct. 31, Trunk or Treat at Hillsboro-Deering Middle School – 5 to 7 p.m.
Hopkinton Oct. 31, 5 to 7 p.m.
Laconia Oct. 31, Trunk or Treat at Memorial Park – 4:30 p.m.
Loudon Oct. 31, 5 to 8 p.m.
Meredith Oct. 31, 5 to 8 p.m.
New Hampton Oct. 31, 5 to 8 p.m.
Northfield Oct. 31, 5 to 8 p.m.
Northwood Oct. 31, 5 to 7 p.m.
Pembroke Oct. 31, 5 to 7 p.m.
Penacook Oct. 30, 5 to 7:30
Pittsfield Oct. 31, 5 to to 8 p.m.
Salisbury Oct. 31, 5:30 to 7:30 p.m.
Sutton Oct. 31, 5 to 7 p.m.
Warner Oct. 31, 5 to 8 p.m.
Weare Oct. 31, 5 to 8 p.m.
Webster Oct. 31 (no hours specified)